<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports for Healthy LifeStyle &#187; intensity range</title>
	<atom:link href="http://www.activeglasgow.org/tag/intensity-range/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activeglasgow.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 11:36:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polar F7 Men&#8217;s Heart Rate Monitor Watch</title>
		<link>http://www.activeglasgow.org/6160-polar-f7-mens-heart-rate-monitor-watch</link>
		<comments>http://www.activeglasgow.org/6160-polar-f7-mens-heart-rate-monitor-watch#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:44:12 +0000</pubDate>
		<dc:creator>Sports for Healthy LifeStyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blue men]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[energy expenditure]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[heart rate monitor watch]]></category>
		<category><![CDATA[innovative training]]></category>
		<category><![CDATA[intensity range]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[soft fabric]]></category>
		<category><![CDATA[target zone]]></category>
		<category><![CDATA[visual target]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.activeglasgow.org/6160-polar-f7-mens-heart-rate-monitor-watch</guid>
		<description><![CDATA[

Blue men&#8217;s heart rate monitor watch with several innovative training features
Displays heart rate as percentage of maximum, bpm, and within target zone indicator
Audible and visual target zone alarms; 24-hour clock with day/week indicator
Polar OwnCal mode tracks energy expenditure for single and accumulated workouts
Water-resistant to 50 meters; includes SonicLink and UpLink connections; 2-year warranty


Product DescriptionA complete, [...]]]></description>
		<wfw:commentRss>http://www.activeglasgow.org/6160-polar-f7-mens-heart-rate-monitor-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar FT40 Men&#8217;s Heart Rate Monitor Watch</title>
		<link>http://www.activeglasgow.org/5355-polar-ft40-mens-heart-rate-monitor-watch</link>
		<comments>http://www.activeglasgow.org/5355-polar-ft40-mens-heart-rate-monitor-watch#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:40:53 +0000</pubDate>
		<dc:creator>Sports for Healthy LifeStyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[energy expenditure]]></category>
		<category><![CDATA[exertion]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fitness improvement]]></category>
		<category><![CDATA[FT40]]></category>
		<category><![CDATA[grey men]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[heart rate monitor watch]]></category>
		<category><![CDATA[innovative training]]></category>
		<category><![CDATA[intensity range]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[target zone]]></category>
		<category><![CDATA[visual target]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[water resistant]]></category>
		<category><![CDATA[zone alarms]]></category>

		<guid isPermaLink="false">http://www.activeglasgow.org/5355-polar-ft40-mens-heart-rate-monitor-watch</guid>
		<description><![CDATA[

Grey men&#8217;s heart rate monitor watch with several innovative training features
Displays heart rate as percentage of maximum, bpm, and within target zone indicator
Audible and visual target zone alarms; 12/24-hour clock with day/week indicator
Polar OwnCal mode tracks energy expenditure for single and accumulated workouts
Offers EnergyPointer and ZonePointer modes; water-resistant to 30 meters; 2-year warranty


Product DescriptionNew EnergyPointer [...]]]></description>
		<wfw:commentRss>http://www.activeglasgow.org/5355-polar-ft40-mens-heart-rate-monitor-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar FT40 Women&#8217;s Heart Rate Monitor Watch</title>
		<link>http://www.activeglasgow.org/5254-polar-ft40-womens-heart-rate-monitor-watch</link>
		<comments>http://www.activeglasgow.org/5254-polar-ft40-womens-heart-rate-monitor-watch#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:51:28 +0000</pubDate>
		<dc:creator>Sports for Healthy LifeStyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[energy expenditure]]></category>
		<category><![CDATA[exertion]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fitness improvement]]></category>
		<category><![CDATA[FT40]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[heart rate monitor watch]]></category>
		<category><![CDATA[innovative training]]></category>
		<category><![CDATA[intensity range]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[target zone]]></category>
		<category><![CDATA[visual target]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[water resistant]]></category>
		<category><![CDATA[Womens]]></category>
		<category><![CDATA[zone alarms]]></category>

		<guid isPermaLink="false">http://www.activeglasgow.org/5254-polar-ft40-womens-heart-rate-monitor-watch</guid>
		<description><![CDATA[

Green women&#8217;s heart rate monitor watch with several innovative training features
Displays heart rate as percentage of maximum, bpm, and within target zone indicator
Audible and visual target zone alarms; 12/24-hour clock with day/week indicator
Polar OwnCal mode tracks energy expenditure for single and accumulated workouts
Offers EnergyPointer and ZonePointer modes; water-resistant to 30 meters; 2-year warranty


Product DescriptionNew EnergyPointer [...]]]></description>
		<wfw:commentRss>http://www.activeglasgow.org/5254-polar-ft40-womens-heart-rate-monitor-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
